Home of the
Training Facility
We are delighted to announce the completion of our new training facility. Please contact us regarding quotes and pricing for hiring our brand new training facility.
Home of the
Home of the
Home of the
Welcome to ACC's Website
We are delighted to announce the completion of our new training facility. Please contact us regarding quotes and pricing for hiring our brand new training facility.
We are delighted to announce the completion of our new bar. Please contact us regarding quotes and pricing for hiring our brand new training facility.
ACC
ACC
ACC
President | John Wood |
---|---|
Chairman | Colin Harris |
Secretary | Dave Burns |
Safeguarding Officer | Wendy Burns |
League Representative | John Wood/ vice Andrew Lindsay |
Groundsman | Andrew Lindsay |
Junior's Coach | Colin Harris |
1XI Captain | Mudassar Bashir |
Nick Taylor | Treasurer |
ACC
Monday | 18:00 - 22:30 |
---|---|
Tuesday | 18:00 - 22:30 |
Wednesday | 18:00 - 22:30 |
Thrusday | 18:00 - 22:30 |
Friday | 16:30 - 00:00 |
Saturday | 15:00 - 00:00 |
Sunday | 15:00 - 22:30 |
Tune in on match days for live updates
ACC Season 2024
Against | Date | Start | Ground | Type |
---|---|---|---|---|
Golcar CC 2nd 11 | 20/04/2024 | 13.00 | Away | league |
Barkisland CC 2nd 11 | 27/04/2024 | 13.00 | Home | league |
Honley CC 2nd 11 | 04/05/2024 | 13.00 | Away | league |
Thongsbridge CC 2nd 11 | 11/05/2024 | 13.00 | Home | league |
Kirkburton CC 2nd 11 | 18/05/2024 | 13.00 | Away | league |
Moorlands CC 2nd 11 | 25/05/2024 | 13.00 | Home | league |
Scholes CC 2nd 11 | 01/06/2024 | 13.00 | Away | league |
Armitage Bridge CC 2nd 11 | 08/06/2024 | 13.00 | Home | league |
Almondbury Weslyan CC 2nd XI | 15/06/2024 | 13.00 | Away | league |
Delph and Dobcross CC 2nd XI | 22/06/2024 | 13.00 | Away | league |
Uperthong CC 1st XI | 29/06/2024 | 13.00 | Home | league |
Golcar CC 2nd 11 | 06/07/2024 | 13.00 | Home | league |
Barkisland CC 2nd 11 | 13/07/2024 | 13.00 | Away | league |
Honley CC 2nd 11 | 20/07/2024 | 13.00 | Home | league |
Thongsbridge CC 2nd 11 | 27/07/2024 | 13.00 | Away | league |
Kirkburton CC 2nd 11 | 03/08/2024 | 13.00 | Home | league |
Moorlands CC 2nd 11 | 10/08/2024 | 13.00 | Away | league |
Scholes CC 2nd XI | 17/08/2024 | 13.00 | Home | league |
Armitage Bridge CC 2nd 11 | 24/08/2024 | 13.00 | Away | league |
Almondbury Weslyan CC 2nd XI | 31/08/2024 | 13.00 | Home | league |
Delph and Dobcross CC 2nd XI | 07/09/2024 | 13.00 | Home | league |
Uperthong CC 1st XI | 14/09/2024 | 13.00 | Away | league |
Against | Date | Start | Ground | Type |
---|---|---|---|---|
Rastrick CC 2nd XI | 20/04/2024 | 13.00 | Home | league |
Thurstonland CC 2nd XI | 27/04/2024 | 13.00 | Away | league |
Holmebridge CC 2nd XI | 04/05/2024 | 13.00 | Home | league |
Cartworth Moor CC 2nd XI | 11/05/2024 | 13.00 | Away | league |
Dendy Grange CC 2nd XI | 18/05/2024 | 13.00 | Home | league |
Emley Clarence CC 2nd XI | 25/05/2024 | 13.00 | Away | league |
Flockton CC 2nd XI | 01/06/2024 | 13.00 | Home | league |
Emley Clarence CC 2nd XI | 15/06/2024 | 13.00 | Home | league |
Rastrick CC 2nd XI | 22/06/2024 | 13.00 | Home | league |
Thurstonland CC 2nd XI | 29/06/2024 | 13.00 | Away | league |
Rastrick CC 2nd XI | 06/07/2024 | 13.00 | Away | league |
Thurstonland CC 2nd XI | 13/07/2024 | 13.00 | Home | league |
Holmebridge CC 2nd XI | 20/07/2024 | 13.00 | Away | league |
Cartworth Moor CC 2nd XI | 27/07/2024 | 13.00 | Home | league |
Dendy Grange CC 2nd XI | 03/08/2024 | 13.00 | Away | league |
Emley Clarence CC 2nd XI | 10/08/2024 | 13.00 | Home | league |
Flockton CC 2nd XI | 17/08/2024 | 13.00 | Away | league |
Cartworth Moor CC 2nd XI | 24/08/2024 | 13.00 | Home | league |
Dendy Grange CC 2nd XI | 31/08/2024 | 13.00 | Away | league |
Flockton CC 2nd XI | 07/09/2024 | 13.00 | Away | league |
Holmebridge CC 2nd XI | 14/09/2024 | 13.00 | Home | league |
ACC Stars
Player
Bat: Right hand
Bowl: Left arm off spin
Player
Bat: Right Hand
Bowl: Right arm medium fast
Player
Bat: Right Hand
Bowl: Right arm fast
Wicket Keeper
Bat: Right Hand
Bowl: Right arm off spin
Wicket Keeper
Bat: Right Hand
Bowl: Right arm off spin
Player
Bat: Left Hand
Bowl: Right arm medium fast
Player
Bat: Right Hand
Bowl: Right arm medium fast
Player
Bat: Right Hand
Bowl: Right arm medium fast
Player
Bat: Right Hand
Bowl: Left arm medium fast
Enjoy a few clicks
ACC